| Schon Pool Cues |
| QTY | MODEL # | DESCRIPTION | RETAIL | | QTY | MODEL # | DESCRIPTION | RETAIL |
| 1 | STL3G | STL-3 Grey cue | 595 | | 1 | STL1EBR | STL-1EB Rosewood cue | 695 |
| 1 | STL1EBC | STL-1EB Cocobolo SE cue | 695 | | 1 | SLTD1315 | SLTD1315 cue | 1300 |
| 1 | SLTD1306 | LTD 1306 cue | 1200 | | 1 | STL1EB | STL-1EB cue | 695 |
| 1 | SSTL14 | STL-14 SP cue | 1125 | | 1 | SSTL13 | STL-13 cue | 1100 |
| 1 | SSTL10 | STL-10 cue | 1020 | | 0 | SSTL08 | STL-8 cue | 840 |
| 1 | SSTL07 | STL-7 Cocobolo cue | 790 | | 1 | SSTL05 | STL-5 cue | 765 |
| 1 | SSTL04 | STL-4 cue | 625 | | 1 | SSTL03 | STL-3 cue | 625 |
| 1 | SSTL02 | STL-2 cue | 605 | | 1 | SSTL01 | STL-1 cue | 595 |
| 0 | SSTL15 | STL-15 Green cue | 1150 | | 2 | SSTL06 | STL-6 cue | 775 |
| Joss Pool Cues |
| QTY | MODEL # | DESCRIPTION | RETAIL | | QTY | MODEL # | DESCRIPTION | RETAIL |
| 1 | J0CR09 | Joss CR-09 cue | 395 | | 1 | J0CR01 | Joss CR-01 cue | 300 |
| 1 | J0CR03 | Joss CR-03 cue | 300 | | 1 | J0CR13 | Joss CR-13 cue | 510 |
| 1 | J0CR20 | Joss CR-20 cue | 580 | | 1 | J0CR12 | Joss CR-12 cue | 495 |
| 1 | J0CR08 | Joss CR-08 cue | 390 | | 1 | JOCR04 | Joss CR-04 cue | 350 |
| 1 | J0CR11 | Joss CR-11 cue | 425 | | 1 | JOCR05 | Joss CR-05 cue | 350 |
| 1 | J0715 | Joss 07-15/AV-18 cue | 525 | | 1 | J0708 | Joss 07-08/AV-06 cue | 430 |
| 1 | J0703 | Joss 07-03 cue | 360 | | 1 | JOAV05 | Joss AV-05 cue | 575 |
| 1 | JO823 | Joss 823 cue | 625 | | 1 | J0301 | Joss 03-01 Grey cue | 300 |
| 1 | J0707 | Joss 07-07 cue | 540 | | 1 | JON7 | Joss Color of Money cue | 850 |
| 0 | JSX | Extra Shaft | 150 | | | | | |
| Falcon Pool Cues |
| QTY | MODEL # | DESCRIPTION | RETAIL | | QTY | MODEL # | DESCRIPTION | RETAIL |
| 1 | FM04C | M-4C Cocabola cue | 483 | | 2 | FM05C | M-5C Cocabola cue | 525 |
| McDermott Pool Cues |
| QTY | MODEL # | DESCRIPTION | RETAIL | | QTY | MODEL # | DESCRIPTION | RETAIL |
| 1 | MCM66A | M6-6A Fortress | 749 | | 1 | MCM66D | M6-6D ENVY | 709 |
| 1 | MCM2K1 | M2-K1 Ring cue | 359 | | 1 | MCEF1 | EF-1 Blade cue | 329 |
| 1 | MCM43A | M4-3A Tucson cue | 349 | | 1 | MCM202 | M2-02 Mike Massey Master | 439 |
| 1 | MCM72F | M7-2F Heartbreaker II not JB | 249 | | 1 | MCM81A | M8-1A Tacoma cue | 259 |
| 1 | MCMG14 | MG-14 Pink cue | 0 | | 2 | MCC151 | C-151 Alpha Plus Pacific Blue | 159 |
| 1 | MCMG01 | MG-1 Pacific Blue cue | 189 | | 1 | MCMG02 | MG-2 Titanium Grey cue | 189 |
| 1 | MCC153 | C-153 Alpha Plus Dark English | 159 | | 1 | MCMG04 | MG-4 Royal Purple cue | 189 |
| 1 | MCMG05 | MG-5 Colorado Red cue | 189 | | 1 | MCMG06 | MG-6 Black cue, no wrap | 189 |
| 1 | MCMG07 | MG-7 Nighthawk Black Linen cue | 189 | | 1 | MCMG03 | MG-3 Dark English cue | 189 |
| 0 | MCM16A | M1-6A Sedona cue | 869 | | 0 | MCM15B | M1-5B Navigator II cue | 769 |
| 0 | MCM8PR1 | Prestige I cue | 3350 | | 0 | MCM8PR2 | Prestige II cue | 3450 |
| 0 | MCM8PR3 | Prestige III cue | 3550 | | 1 | MCM2WL | M2-WL Leopard cue | 249 |
| 0 | MCM801 | M8-01 cue | 375 | | 0 | MCM8P6 | M8-P6 Pearl cue | 359 |
| 1 | MCEF3 | EF-3 cue | 319 | | 0 | MCM8F5 | M8-F5 cue | 389 |
| 0 | MCMT01 | MT-01 cue | 249 | | 0 | MCMT02 | MT-02 cue | 249 |
| 0 | MCMT04 | MT-04 cue | 205 | | 0 | MCEF25 | EF-25 cue | 310 |
| 0 | MCEF19 | EF-19 cue | 299 | | 0 | MCM706 | M7-06 cue | 389 |
| 0 | MCM802 | M8-02 cue | 449 | | 0 | MCM7QR3 | M7-QR3 Quick rel cue | 539 |
| 0 | MCM7QR5 | M7-QR5 Quick rel cue | 589 | | 0 | MCM7QR6 | M7-QR6 Quick rel cue | 789 |
| 2 | MCEB7J | EB-7J Jump Break cue | 349 | | 1 | MCNG01 | NG-01 Stinger | 189 |
| 1 | MCEB6J | EB-6J Jump Break cue | 329 | | 0 | MCIXSULSR | Unilock Silver Ringshaft | 265 |
| 0 | MCIXSP | Partial-Unfinished at Joint | 189 | | 4 | MCIXS18 | 5/16 x 18 Black Collar | 249 |
| 0 | MCIXS14 | 5/16 x 14 Black Collar | 249 | | 0 | MCIXS10 | 3/8 x 10 Black Collar | 249 |
| 0 | MCIXSR | Radial Black Collar | 249 | | 0 | MCIXSQR | Quick Release | 259 |
| 0 | MCIXSVQR | Viking Quick Release shaft | 259 | | 0 | MCIXSULBC | Unilock Black Collar | 265 |
| 0 | MCXSS | Extra shaft - Snooker | 134 | | 1 | MCXQR | Extra shaft - Quick Rel | 156 |
| 0 | MCXSDISC | Extra shaft (discontinued) | 200 | | 2 | MCXS | Extra shaft - Standard | 112 |
| Viking Pool Cues |
| QTY | MODEL # | DESCRIPTION | RETAIL | | QTY | MODEL # | DESCRIPTION | RETAIL |
| 1 | VHD1 | Harley Davidson - 1 cue | 299 | | | | | |
| Predator Pool Cues |
| QTY | MODEL # | DESCRIPTION | RETAIL | | QTY | MODEL # | DESCRIPTION | RETAIL |
| 1 | PRIK82 | IKON-8 cue w/314-2 shaft | 1349 | | 1 | PRIK92 | IKON-9 cue w/314-2 shaft | 1449 |
| 1 | PRIK12 | IKON-1 cue w/314-2 shaft | 599 | | 1 | PRIK22 | IKON-2 cue w/314-2 shaft | 649 |
| 1 | PRIK72 | IKON-7 cue w/314-2 shaft | 1149 | | 0 | PRIK32 | IKON-3 cue w/314-2 shaft | 749 |
| 1 | PRIK42 | IKON-4 cue w/314-2 shaft | 899 | | 2 | PRIK62 | IKON-6 cue w/314-2 shaft | 1049 |
| 2 | PRIK52 | IKON-5 cue w/314-2 shaft | 999 | | 1 | PR2GBLAK1 | 2nd Generation BLAK #1 cue w/ 314-2 shaft. leather wrap. | 1099 |
| 1 | PR2GBLAK2 | 2nd Generation BLAK #2 cue w/ 314-2 shaft. leather wrap. | 1279 | | 1 | PR2GBLAK4 | 2nd Generation BLAK #4 cue w /314-2 shaft. leather wrap. | 1499 |
| 1 | PR2GBLAK3 | 2nd Generation BLAK #3 cue w/ 314-2 shaft. leather wrap. | 1399 | | 1 | PBCNW | Break cue no wrap | 409 |
| 1 | PRBCSW | Break cue 2 w/Sport grip | 469 | | 2 | PCLW | Break cue Linen wrap | 429 |
| 2 | PSPW8PT314 | Wood to wood cue with 314 shaft 8 pt | 449 | | 2 | PXSP3142 | 2nd Gen 314 shaft - Partial | 204 |
| 1 | PXSUL3142 | 2nd Gen 314 shaft - Uni-Loc shaft no collar | 274 | | 1 | PSH143142 | 2nd Gen 314 shaft - Black collar 5/16x14 | 254 |
| 1 | PSH183142 | 2nd Gen 314 shaft - Black collar 5/16x18 | 254 | | 1 | PSH103142 | 2nd Gen 314 shaft - Black collar 3/8x10 | 254 |
| 2 | PXSZ251614B | 2nd Gen Z shaft 5/16 14 - 30 inch BC - Black collar | 293 | | 1 | PXSZ2ULSPW | 2nd Gen Z shaft Uni-Loc no collar | 299 |
| 2 | PXSZ251614S | 2nd Gen Z shaft 5/16 14 Ring - Silver collar | 279 | | 1 | PXSZ2ULBLK | 2nd Gen Z shaft Uniloc Black collar | 299 |
| 1 | PXSZ251618 | 2nd Gen Z shaft 5/16 18 Black collar | 279 | | 1 | PXSZ2ULR | 2nd Gen Z shaft Uni-Loc Silver ring | 299 |
| 1 | PXSZ2ULP2 | 2nd Gen Z shaft Uni-Loc P-2 | 299 | | 2 | PXSZ2RAD | 2nd Gen Z shaft - Partial | 229 |
| Shredder Pool Cues |
| QTY | MODEL # | DESCRIPTION | RETAIL | | QTY | MODEL # | DESCRIPTION | RETAIL |
| 4 | SH11PT | Sneaky Pete Pro Taper cue | 70 | | 24 | SH11 | Sneaky Pete cue | 50 |
| Lucasi Pool Cues |
| QTY | MODEL # | DESCRIPTION | RETAIL | | QTY | MODEL # | DESCRIPTION | RETAIL |
| 2 | LEL | L-EL cue, Bone w/oval inlays | 190 | | 5 | LER | L-ER cue, Rosewood w/radial pin | 190 |
| 1 | LE27 | LE-27 | 300 | | 3 | LEWR | LE-WR cue | 290 |
| 1 | LEX10 | L-EX10 cue | 470 | | 2 | LD1 | L-D1 cue, Red stain w/Bone inlays | 210 |
| 1 | LD2 | L-D2 cue, natural stain w/Bone inlays | 210 | | 1 | LP10 | L-P10 | 318 |
| 1 | LP20 | L-P20 | 290 | | 1 | LP60 | L-P60 | 340 |
| 1 | L2000SP | SP Sneaky Pete cue | 170 | | 1 | L2005SL | L-2005SL | 260 |
| 3 | L2000JC | L-2000JC Jump cue | 99 | | 3 | LHBB | L-HBB BIG BUELAH | 300 |
| 1 | LHSP10 | L-HSP10 | 350 | | 1 | LH10 | L-H10 cue | 290 |
| 1 | LH30 | L-H30 cue | 290 | | 1 | LH40 | L-H40 cue | 290 |
| 2 | LHAH6 | L-HAH6 AIR HOG 6 BLUE | 130 | | 1 | LHC95 | L-HC95 | 440 |
| 1 | LHC96 | L-HC96 | 400 | | 1 | LHC99 | L-HC99 | 440 |
| 1 | LHF55 | L-HF55 | 350 | | 4 | LHAH5 | L-HAH5 AIR HOG 5 SILVER | 130 |
| 2 | LHE10 | L-HE10 | 350 | | 1 | LHF65 | L-HF65 | 600 |
| 1 | LP70 | L-P70 | 418 | | 2 | LHF30 | L-HF30 | 500 |
| 1 | LHF12 | L-HF12 | 450 | | 1 | LHF10 | L-HF10 | 450 |
| 2 | LHE30 | L-HE30 | 400 | | 1 | LHE20 | L-HE20 | 400 |
| 1 | LHSP | L-HSP | 310 | | 0 | LXSU | Extra shaft - Unilock | 112 |
| 0 | LXSPRu | Extra shaft - Predator unilock | 380 | | 0 | LXR | Extra shaft - Radial | 92 |
| Players Pool Cues |
| QTY | MODEL # | DESCRIPTION | RETAIL | | QTY | MODEL # | DESCRIPTION | RETAIL |
| 1 | PC9921 | C-9921 cue | 110 | | 2 | PSC855 | C-855 cue | 70 |
| 7 | PSCPP2 | C-PP2 cue | 44 | | 2 | PSC850 | C-850 cue | 70 |
| 5 | PC0801 | C-801 cue | 44 | | 12 | PC0802 | C-802 cue | 44 |
| 2 | PSC965 | C-965 cue | 83 | | 9 | PC0803 | C-803 cue | 44 |
| 1 | PSC9946 | C-9946 cue | 130 | | 1 | PSC860 | C-860 cue | 70 |
| 2 | PSC865 | C-865 cue | 70 | | 1 | PSC870 | C-870 cue | 70 |
| 3 | PSC950 | C-950 cue | 83 | | 1 | PSC960 | C-960 cue | 83 |
| 3 | PSC970 | C-970 cue | 83 | | 2 | PSC955 | C-955 cue | 83 |
| 1 | PSDCWWP | D-CWWP cue | 110 | | 1 | PSDDD2 | D-DD2 cue | 88 |
| 1 | PSDFLR8 | D-FLR8 cue | 110 | | 2 | PSDPEG | D-PEG cue | 110 |
| 1 | PSDBK50 | D-BK50 cue | 77 | | 2 | PSDBK5 | D-BK5 cue | 93 |
| 1 | PSDBK80 | D-BK80 cue | 95 | | 1 | PSDBK60 | D-BK60 cue | 95 |
| 1 | PSDBK40 | D-BK40 cue | 95 | | 1 | PSDBK3 | D-BK3 cue | 95 |
| 1 | PSDBK70 | D-BK70 cue | 95 | | 1 | PSDBK6 | D-BK6 | 95 |
| 1 | PG2204 | G-2204 cue | 84 | | 0 | PG21T1 | G-21T1 cue | 105 |
| 1 | PG2208 | G-2208 cue | 105 | | 90 | PSG2208NN | G-2208NN cue | 100 |
| 1 | PSG2280 | G-2280 cue | 100 | | 3 | PG21BD | G-21BD Black diamond cue | 88 |
| 2 | PSG3350 | G-3350 cue | 100 | | 2 | PSG3340 | G-3340 cue | 105 |
| 1 | PSG3320 | G-3320 cue | 90 | | 1 | PSG3310 | G-3310 cue | 80 |