| Schon Pool Cues |
| QTY | MODEL # | DESCRIPTION | RETAIL | | QTY | MODEL # | DESCRIPTION | RETAIL |
| 1 | SSTL1EBC | STL-1EB Cocobolo SE cue | 695 | | 1 | SLTD1315 | SLTD1315 cue | 1300 |
| 0 | SLTD1306 | LTD 1306 cue | 1200 | | 1 | STL1 | STL-1 cue | 595 |
| 1 | SSTL1EBR | STL-1EB Madagascar Rosewood cue | 695 | | 1 | SSTL07 | STL-7 Cocobolo cue | 790 |
| 1 | SSTL1EBE | STL-1 EB Ebony cue | 695 | | 1 | SSTL15 | STL-15 Grey cue | 1250 |
| 1 | SSTL14 | STL-14 SP cue | 1125 | | 1 | SSTL13 | STL-13 cue | 1100 |
| 1 | SSTL11 | STL-11 cue | 1050 | | 1 | SSTL10 | STL-10 cue | 1015 |
| 1 | SSTL08 | STL-8 cue | 840 | | 2 | SSTL06 | STL-6 cue | 775 |
| 1 | SSTL05 | STL-5 cue | 765 | | 0 | SSTL04 | STL-4 cue | 625 |
| 1 | SSTL03 | STL-3 cue | 625 | | 1 | SSTL02 | STL-2 cue | 625 |
| 1 | SSTL01EBB | STL-1 EB Bacote cue | 695 | | 1 | SSTL09 | STL-9 cue | 875 |
| 1 | SJB2MAP | Schon Jump/Break JB-2 cue- Birdseye Maple Cue w/ Turquois Spear Points on Butt Sleeve and Forearm | 895 | | 2 | SJB1MAP | Schon Jump/Break JB-1 cue- Birdseye Maple | 795 |
| 1 | SJB3MAP | Schon Jump/Break JB-3 cue- Birdseye Maple Cue w/ Abalone & Ebony Diamonds on Butt Sleeve | 895 | | 1 | SJB3HON | Schon Jump/Break JB-3 cue- Birdseye Maple Honey Stained Cue w/ Abalone & Ebony Diamonds on Butt Sleeve | 895 |
| 2 | SJB3G | Schon Jump/Break JB-3 cue- Birdseye Maple Grey Stained Cue w/ Abalone & Ebony Diamonds on Butt Sleeve | 895 | | 2 | SJB1G | Schon Jump/Break JB-1 cue- Birdseye Maple w/ Grey Stain | 795 |
| 2 | SJB2G | Schon Jump/Break JB-2 cue- Birdseye Maple Grey Stained Cue with Turquois Spear Points on Butt Sleeve and Forearm | 895 | | 1 | SJB2HON | Schon Jump/Break JB-2 cue- Birdseye Maple Honey Stained Cue w/ Turquois Spear Points on Butt Sleeve and Forearm | 895 |
| 2 | SJB1Hon | Schon Jump/Break JB-1 cue- Birdseye Maple w/ Honey Stain | 795 | | 1 | SJB3PRED | Schon Jump/Break JB-2 cue with Extra Predator 314-2 Play Shaft | 1149 |
| 1 | SJB3PLAY | Schon Jump/Break JB-3 cue with Extra Schon Play Shaft | 1080 | | 1 | SJB2PRED | Schon Jump/Break JB-2 cue with Extra Predator 314-2 Play Shaft | 1149 |
| 1 | SJB2PLAY | Schon Jump/Break JB-2 cue with Extra Schon Play Shaft | 1080 | | 1 | SJB1PRED | Schon Jump/Break JB-1 cue with Extra Predator 314-2 Play Shaft | 1049 |
| 1 | SJB1PLAY | Schon Jump/Break JB-1 cue with Extra Schon Play Shaft | 980 | | | | | |
| Joss Pool Cues |
| QTY | MODEL # | DESCRIPTION | RETAIL | | QTY | MODEL # | DESCRIPTION | RETAIL |
| 1 | J0CR20 | Joss CR-20 cue | 580 | | 0 | J0CR04 | Joss CR-04 cue | 350 |
| 1 | J0CR11 | Joss CR-11 cue | 425 | | 1 | J0CR09 | Joss CR-09 cue | 395 |
| 1 | J0CR05 | Joss CR-05 cue | 350 | | 1 | J0CR12 | Joss CR-12 cue | 495 |
| 1 | J0CR13 | Joss CR-13 cue | 510 | | 1 | J0CR03 | Joss CR-03 cue | 300 |
| 1 | J0CR01 | Joss CR-01 cue | 300 | | 1 | J0715 | Joss 07-15/AV-18 cue | 525 |
| 1 | JOAV05 | Joss AV-05 cue | 575 | | 1 | J0703 | Joss 07-03 cue | 360 |
| 1 | JAV08 | Joss AV-08 cue | 350 | | 1 | JOSSAV07 | Joss AV-07 cue | 540 |
| 1 | J0301 | Joss 03-01 Grey cue | 300 | | 1 | J0708 | Joss 07-08/AV-06 cue | 430 |
| 1 | JON7 | Joss Color of Money cue | 850 | | 0 | JSX | Extra Shaft | 150 |
| Falcon Pool Cues |
| QTY | MODEL # | DESCRIPTION | RETAIL | | QTY | MODEL # | DESCRIPTION | RETAIL |
| 2 | FCUR09BR | Falcon CUR09 Brown cue | 185 | | 0 | FCUR09PR | Falcon CUR09 Purple cue | 185 |
| 1 | FCUR09NA | Falcon CUR09 Natural cue | 185 | | 0 | FCUR09BL | Falcon CUR09 Blue cue | 185 |
| 2 | FCUR09BU | Falcon CUR09 Burgandy cue | 185 | | 1 | FCUR09CH | Falcon CUR09 Charcoal cue | 185 |
| 2 | FCUR09GR | Falcon CUR09 Green cue | 185 | | 2 | FM05C | M-5C Cocabola cue | 525 |
| 1 | FM04C | M-4C Cocabola cue | 483 | | 1 | FFA097 | Falcon FA09-7 cue | 420 |
| 1 | FFA093 | Falcon FA09-3 cue | 315 | | 1 | FFA098 | Falcon FA09-8 cue | 480 |
| 1 | FFA095 | Falcon FA09-5 cue | 300 | | 1 | FFA092 | Falcon FA09-2 cue | 230 |
| 1 | FFA091 | Falcon FA09-1 cue | 168 | | 1 | FFA094 | Falcon FA09-4 cue | 260 |
| 1 | FFA096 | Falcon FA09-6 cue | 350 | | 2 | FRNG01B | Falcon RNG01-B cue | 265 |
| 1 | FRNG01R | Falcon RNG01-R cue | 275 | | 2 | FRNG01P | Falcon RNG01-P cue | 275 |
| 2 | FRNG01T | Falcon RNG01-T cue | 280 | | 2 | FRNG01W | Falcon RNG01-W cue | 265 |
| 2 | FRNG01G | Falcon RNG01-G cue | 265 | | 2 | FRNG01Z | Falcon RNG01-Z cue | 290 |
| 2 | FRNG01C | Falcon RNG01-C cue | 280 | | 1 | FFRBPRP | Falcon FRB Purple cue | 200 |
| 1 | FFRBORG | Falcon FRB Orange cue | 200 | | 1 | FFRBGRN | Falcon FRB Green cue | 200 |
| 1 | FFRBAQ | Falcon FRB Aqua cue | 200 | | 1 | FFRBRRD | Falcon FRB Red cue | 200 |
| 1 | FFRBWHT | Falcon FRB White cue | 200 | | 1 | FFRBNBL | Falcon FRB Blue cue | 200 |
| 1 | FFSP5 | Falcon FSP-5 | 380 | | 1 | FFSP4 | Falcon FSP-4 | 370 |
| 1 | FFSP3 | Falcon FSP-3 | 375 | | 1 | FFSP7 | Falcon FSP-7 | 480 |
| 1 | FFSP6 | Falcon FSP-6 | 396 | | 1 | FFLM092 | Falcon FLM09-2 cue | 485 |
| 1 | FFLM091 | Falcon FLM09-1 cue | 545 | | 5 | FTNTJC | Falcon TNT Jump Cue | 99 |
| 3 | FTNT2BC | Falcon TNT Break cue | 199 | | 3 | FFSHNR | Falcon Extra Shaft- No Ring | 100 |
| 3 | FFSHWR | Falcon Extra Shaft- With Ring | 100 | | | | | |
| McDermott Pool Cues |
| QTY | MODEL # | DESCRIPTION | RETAIL | | QTY | MODEL # | DESCRIPTION | RETAIL |
| 1 | MCM66D | M6-6D ENVY | 709 | | 1 | MCM66A | M6-6A Fortress | 749 |
| 1 | MCEF1 | EF-1 Blade cue | 329 | | 1 | MCM2K1 | M2-K1 Ring cue | 359 |
| 1 | MCM43A | M4-3A Tucson cue | 349 | | 1 | MCM72F | M7-2F Heartbreaker II not JB | 249 |
| 1 | MCM81A | M8-1A Tacoma cue | 259 | | 1 | MCM202 | M2-02 Mike Massey Master | 439 |
| 1 | MCMG04 | MG-4 Royal Purple cue | 189 | | 2 | MCC151 | C-151 Alpha Plus Pacific Blue | 159 |
| 1 | MCMG06 | MG-6 Black cue, no wrap | 189 | | 1 | MCMG07 | MG-7 Nighthawk Black Linen cue | 189 |
| 1 | MCMG05 | MG-5 Colorado Red cue | 189 | | 1 | MCMG03 | MG-3 Dark English cue | 189 |
| 1 | MCMG01 | MG-1 Pacific Blue cue | 189 | | 1 | MCMG14 | MG-14 Pink cue | 189 |
| 1 | MCC153 | C-153 Alpha Plus Dark English | 159 | | 1 | MCMG02 | MG-2 Titanium Grey cue | 189 |
| 1 | MCM2WL | M2-WL Leopard cue | 249 | | 1 | MCEF3 | EF-3 cue | 319 |
| 0 | MCNG01 | NG-01 Stinger | 189 | | 2 | MCEB7J | EB-7J Jump Break cue | 349 |
| 1 | MCEB6J | EB-6J Jump Break cue | 329 | | 4 | MCIXS18 | 5/16 x 18 Black Collar | 249 |
| 1 | MCXQR | Extra shaft - Quick Rel | 156 | | 2 | MCXS | Extra shaft - Standard | 112 |
| Viking Pool Cues |
| QTY | MODEL # | DESCRIPTION | RETAIL | | QTY | MODEL # | DESCRIPTION | RETAIL |
| 1 | VG02BL | Viking G-02 Blue cue | 180 | | 1 | VG06S | Viking G-06 Smoke cue | 235 |
| 1 | VG06BL | Viking G-06 Blue cue | 235 | | 1 | VG22 | Viking G-22 Sneaky Pete cue | 300 |
| 1 | VG26BL | Viking G-26 Blue cue | 350 | | 1 | VG08 | Viking G-08 cue | 240 |
| 1 | VG26GR | Viking G-26 Green cue | 350 | | 1 | VG26P | Viking G-26 Purple cue | 350 |
| 1 | VG17 | Viking G-17 cue | 280 | | 1 | VG26R | Viking G-26 Red cue | 350 |
| 1 | VG06R | Viking G-06 Red cue | 235 | | 1 | VF09 | Viking F-09 cue | 700 |
| 1 | VF06 | Viking F-06 cue | 775 | | 2 | VHD1 | Harley Davidson - 1 cue | 299 |
| 2 | VHD2 | Harley Davidson - 2 cue | 299 | | 1 | VG65 | Viking G-65 cue | 560 |
| Predator Pool Cues |
| QTY | MODEL # | DESCRIPTION | RETAIL | | QTY | MODEL # | DESCRIPTION | RETAIL |
| 1 | PRIK72 | IKON-7 cue w/314-2 shaft | 1149 | | 1 | PRIK12 | IKON-1 cue w/314-2 shaft | 599 |
| 1 | PRIK22 | IKON-2 cue w/314-2 shaft | 649 | | 1 | PRIK32 | IKON-3 cue w/314-2 shaft | 749 |
| 1 | PRIK42 | IKON-4 cue w/314-2 shaft | 899 | | 2 | PRIK62 | IKON-6 cue w/314-2 shaft | 1049 |
| 2 | PRIK52 | IKON-5 cue w/314-2 shaft | 999 | | 1 | PRIK82 | IKON-8 cue w/314-2 shaft | 1349 |
| 1 | PRIK92 | IKON-9 cue w/314-2 shaft | 1449 | | 1 | PR2GBLAK4 | 2nd Generation BLAK #4 cue w /314-2 shaft. leather wrap. | 1499 |
| 1 | PR2GBLAK1 | 2nd Generation BLAK #1 cue w/ 314-2 shaft. leather wrap. | 1099 | | 1 | PR2GBLAK3 | 2nd Generation BLAK #3 cue w/ 314-2 shaft. leather wrap. | 1399 |
| 1 | PR2GBLAK2 | 2nd Generation BLAK #2 cue w/ 314-2 shaft. leather wrap. | 1279 | | 1 | PRBCSW | Break cue 2 w/Sport grip | 469 |
| 0 | PBCNW | Break cue no wrap | 409 | | 0 | PCLW | Break cue Linen wrap | 429 |
| 1 | PSPW8PT314 | Wood to wood cue with 314 shaft 8 pt | 449 | | 2 | PXS3142ULBC | 2nd Gen 314-2 shaft Uni-loc Black Collar | 274 |
| 3 | PXSUL3142 | 2nd Gen 314 shaft - Uni-Loc shaft no collar | 274 | | 1 | PXS3142ULSR | 2nd Gen 314-2 shaft Uni-loc Silver Ring | 274 |
| 1 | PSH103142 | 2nd Gen 314 shaft - Black collar 3/8x10 | 254 | | 1 | PSH183142 | 2nd Gen 314 shaft - Black collar 5/16x18 | 254 |
| 0 | PSH143142 | 2nd Gen 314 shaft - Black collar 5/16x14 | 254 | | 2 | PXSP3142 | 2nd Gen 314 shaft - Partial | 204 |
| 1 | PXS3142ULP23 | 2nd Gen 314-2 shaft Uni-loc P2/P3 | 274 | | 1 | PSH14R3142 | 2nd Gen 314 shaft - Silver ring 5/16x14 | 254 |
| 2 | PXSZ2RAD | 2nd Gen Z shaft - Partial | 229 | | 1 | PXSZ23810B | 2nd Gen Z shaft 3/8 10 Black Collar | 279 |
| 1 | PXSZ2R | 2nd Gen Z shaft Radial Black Collar | 289 | | 1 | PXSZ251614S | 2nd Gen Z shaft 5/16 14 Ring - Silver collar | 279 |
| 2 | PXSZ251618 | 2nd Gen Z shaft 5/16 18 Black collar | 279 | | 1 | PXSZ2ULR | 2nd Gen Z shaft Uni-Loc Silver ring | 299 |
| 0 | PXSZ2ULBLK | 2nd Gen Z shaft Uniloc Black collar | 299 | | 2 | PXSZ2ULSPW | 2nd Gen Z shaft Uni-Loc no collar | 299 |
| 0 | PXSZ2ULP2 | 2nd Gen Z shaft Uni-Loc P-2 | 299 | | 2 | PXSZ251614SR | 2nd Gen Z shaft 5/16 14 - 30 inch SR- Silver Ring | 293 |
| Shredder Pool Cues |
| QTY | MODEL # | DESCRIPTION | RETAIL | | QTY | MODEL # | DESCRIPTION | RETAIL |
| 24 | SH11 | Sneaky Pete cue | 50 | | 4 | SH11PT | Sneaky Pete Pro Taper cue | 70 |
| Lucasi Pool Cues |
| QTY | MODEL # | DESCRIPTION | RETAIL | | QTY | MODEL # | DESCRIPTION | RETAIL |
| 1 | LE27 | LE-27 | 300 | | 3 | LEWR | LE-WR cue | 290 |
| 1 | LER | L-ER cue, Rosewood w/radial pin | 190 | | 1 | LEL | L-EL cue, Bone w/oval inlays | 190 |
| 1 | LEX10 | L-EX10 cue | 470 | | 1 | LD1 | L-D1 cue, Red stain w/Bone inlays | 210 |
| 1 | LD2 | L-D2 cue, natural stain w/Bone inlays | 210 | | 1 | LP70 | L-P70 | 418 |
| 1 | LP20 | L-P20 | 290 | | 1 | LP10 | L-P10 | 318 |
| 1 | L2000SP | SP Sneaky Pete cue | 170 | | 3 | L2000JC | L-2000JC Jump cue | 99 |
| 1 | LHC99 | L-HC99 | 440 | | 1 | LH10 | L-H10 cue | 290 |
| 2 | LH20 | L-H20 cue | 290 | | 1 | LH30 | L-H30 cue | 290 |
| 1 | LH40 | L-H40 cue | 290 | | 4 | LHAH5 | L-HAH5 AIR HOG 5 SILVER | 130 |
| 2 | LHAH6 | L-HAH6 AIR HOG 6 BLUE | 130 | | 2 | LHBB | L-HBB BIG BUELAH | 300 |
| 1 | LHC96 | L-HC96 | 400 | | 2 | LHE10 | L-HE10 | 350 |
| 1 | LHE20 | L-HE20 | 400 | | 2 | LHE30 | L-HE30 | 400 |